
Menu
Livros e Capítulos
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
A ROS PACKAGE FOR DYNAMIC BANDWIDTH MANAGEMENT IN MULTI-ROBOT SYSTEMS | RICARDO EMERSON JULIO | BIBLIOGRÁFICA | LIVRO | 2017 |
DRONE DEVELOPMENT AND APPLICATIONS: A RESEARCH STUDY AT UNIFEI | ALEXANDRE CARLOS BRANDAO RAMOS | BIBLIOGRÁFICA | LIVRO | 2017 |
INTEGRACAO DE SISTEMAS EM VANTS DE BAIXO CUSTO | ALEXANDRE CARLOS BRANDAO RAMOS | BIBLIOGRÁFICA | LIVRO | 2017 |
SOLUTION OF DIFFERENTIAL FLAT SYSTEMS USING VARIATIONAL CALCULUS | LOUADJ, KAHINA | BIBLIOGRÁFICA | LIVRO | 2017 |
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
A COMPUTER VISION BASED ALGORITHM FOR OBSTACLE AVOIDANCE | WANDER MENDES MARTINS | BIBLIOGRÁFICA | LIVRO | 2018 |
AN EXPERIENCE OF USING A BOARD SERIOUS VIRTUAL GAME FOR TEACHING THE SCRUM FRAMEWORK | ADLER DINIZ DE SOUZA | BIBLIOGRÁFICA | LIVRO | 2018 |
APLICATIVO MÓVEL PARA PREPARAÇÃO DE ESTUDANTES PARA O ENEM NO CONTEXTO DA DISCIPLINA DE MATEMÁTICA | HANNDERSON FARIA ARANTES | BIBLIOGRÁFICA | LIVRO | 2018 |
APPLICATION OF AN EFFECTIVE METHODOLOGY FORANALYSIS OF FRAGILITY AND ITS COMPONENTS IN THE ELDERLY | JORGE LUIZ DE CARVALHO MELLO | BIBLIOGRÁFICA | LIVRO | 2018 |
COLLISION AVOIDANCE BASED ON REYNOLDS RULES: A CASE STUDY USING QUADROTORS | RAFAEL GOMES BRAGA | BIBLIOGRÁFICA | LIVRO | 2018 |
CONCEPTION OF AN ELECTRIC VEHICLE’S ROBOTIC PLATFORM DEVELOPED FOR APPLICATIONS ON CTS | WILLIAN GOMES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2018 |
DEVELOPMENT OF A PORTABLE, LOW-COST SYSTEM FOR GROUND CONTROL STATION FOR DRONES | DOUGLAS APARECIDO SOARES | BIBLIOGRÁFICA | LIVRO | 2018 |
EVALUATION OF HIGH-FIDELITY MANNEQUINS IN CONVULSION SIMULATION AND PEDIATRIC CPR | PAOLA DE OLIVEIRA SOUZA | BIBLIOGRÁFICA | LIVRO | 2018 |
INCREMENTAL TOPOLOGY GENERATED FOR ANN: A CASE STUDY ON A HELICOPTERÕS FLIGHT SIMULATION | PEDRO FERNANDES JUNIOR | BIBLIOGRÁFICA | LIVRO | 2018 |
LEVERAGING ANALYSIS OF USER BEHAVIOR FROM WEB USAGE EXTRACTION OVER DOM-TREE STRUCTURE | WESLEY GOULART SIQUEIRA | BIBLIOGRÁFICA | LIVRO | 2018 |
PATTERN RECOGNITION FOR TIME SERIES FORECASTING: A CASE STUDY OF A HELICOPTERÕS FLIGHT DYNAMICS | PEDRO FERNANDES JUNIOR | BIBLIOGRÁFICA | LIVRO | 2018 |
RELATIONSHIP BETWEEN UPPER ARM MUSCLE INDEX AND UPPER ARM DIMENSIONS IN BLOOD PRESSURE MEASUREMENT IN SYMMETRICAL UPPER ARMS: STATISTICAL AND CLASSIFICATION AND REGRESSION TREE ANALYSIS | LETICIA HELENA JANUARIO | BIBLIOGRÁFICA | LIVRO | 2018 |
RUM: AN APPROACH TO SUPPORT WEB APPLICATIONS ADAPTATION DURING USER BROWSING | LEANDRO GUARINO DE VASCONCELOS | BIBLIOGRÁFICA | LIVRO | 2018 |
SOLAR-POWERED UAV PLATFORM SYSTEM: A CASE STUDY FOR GROUND CHANGE DETECTION IN BRIC COUNTRIES | ALEXANDRE CARLOS BRANDAO RAMOS | BIBLIOGRÁFICA | LIVRO | 2018 |
TEACHING COMMUNICATION MANAGEMENT IN SOFTWARE PROJECTS THROUGH SERIOUS EDUCATIONAL GAMES | PELLEGRINI, RAFAELLA MARCHI | BIBLIOGRÁFICA | LIVRO | 2018 |
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
A PROPOSAL TO IMPROVE THE EARNED VALUE MANAGEMENT TECHNIQUE USING QUALITY DATA IN SOFTWARE PROJECTS | CHRISTOPHER DE SOUZA LIMA FRANCISCO | BIBLIOGRÁFICA | LIVRO | 2019 |
A SSD OCR APPROACH FOR REAL-TIME ACTIVE CAR TRACKING ON QUADROTORS | LUIZ GUSTAVO MIRANDA PINTO | BIBLIOGRÁFICA | LIVRO | 2019 |
A STUDY ON THE USABILITY OF FACEBOOK ON MOBILE DEVICES WITH EMPHASIS ON BRAZILIAN ELDERLY USERS | ANNA BEATRIZ DIAS MORAIS | BIBLIOGRÁFICA | LIVRO | 2019 |
A SYSTEMATIC REVIEW BASED ON EARNED VALUE MANAGEMENT AND QUALITY | CHRISTOPHER DE SOUZA LIMA FRANCISCO | BIBLIOGRÁFICA | LIVRO | 2019 |
A TECHNIQUE ABOUT NEURAL NETWORK FOR PASSAGEWAY DETECTION | PEDRO LUCAS DE BRITO | BIBLIOGRÁFICA | LIVRO | 2019 |
CONCEPTION OF AN ELECTRIC VEHICLE S ROBOTIC PLATFORM DEVELOPED FOR APPLICATIONS ON CTS | WILLIAN GOMES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2019 |
ENABLING REAL-TIME PROCESSING FOR ROS2 EMBEDDED SYSTEMS | LUCAS DA SILVA MEDEIROS | BIBLIOGRÁFICA | LIVRO | 2019 |
EVALUATING THE USABILITY OF THE SIRI VIRTUAL ASSISTANT ON MOBILE DEVICES WITH EMPHASIS ON BRAZILIAN ELDERLY USERS | THIAGO SILVA CHIARADIA | BIBLIOGRÁFICA | LIVRO | 2019 |
GREATER AUTONOMY FOR RPAS USING SOLAR PANELS AND TAKING ADVANTAGE OF RISING WINDS THROUGH THE ALGORITHM | LEANDRO DINIZ DE JESUS | BIBLIOGRÁFICA | LIVRO | 2019 |
MANEQUIM DE ALTA FIDELIDADE: UMA AVALIAÇÃO DA SIMULAÇÃO DE CONVULSÃO E DE SBV PEDIÁTRICO | PAOLA DE OLIVEIRA SOUZA | BIBLIOGRÁFICA | LIVRO | 2019 |
MARKET PREDICTION IN CRIPTOCURRENCY: A SYSTEMATIC LITERATURE MAPPING | ANDRE HENRIQUE DE OLIVEIRA MONTEIRO | BIBLIOGRÁFICA | LIVRO | 2019 |
ROSREMOTE: USING ROS ON CLOUD TO ACCESS ROBOTS REMOTELY | ALYSON BENONI MATIAS PEREIRA | BIBLIOGRÁFICA | LIVRO | 2019 |
RUM++: A LOG MINING APPROACH TO CLASSIFY USERS BASED ON DATA PROFILE | HELTON FRANCO DE SOUSA | BIBLIOGRÁFICA | LIVRO | 2019 |
SMARTLOCK: ACCESS CONTROL THROUGH SMART CONTRACTS AND SMART PROPERTY | MAURICIO XAVIER ZAPAROLI | BIBLIOGRÁFICA | LIVRO | 2019 |
SOCIAL PERCEPTIONS ABOUT ADOPTING SMARTPHONE APPLICATIONS IN THE CONTEXT OF COLLABORATIVE SECURITY | MATEUS DE OLIVEIRA | BIBLIOGRÁFICA | LIVRO | 2019 |
STAY ALIVE: A MOBILE APPLICATION FOR THE CARDIOPULMONARY RESUSCITATION PROCESS ACCORDING TO THE ADVANCED CARDIOVASCULAR LIFE SUPPORT PROTOCOL | JULIO DIDIER MACIEL | BIBLIOGRÁFICA | LIVRO | 2019 |
THE SIXTH VISUAL OBJECT TRACKING VOT2018 CHALLENGE RESULTS | GUILHERME SOUSA BASTOS | BIBLIOGRÁFICA | LIVRO | 2019 |
USING THE RANDOM TREE CLASSIFIER TO IMPROVE THE PROJECT S COST PREDICTABILITY IN THE EARNED VALUE MANAGEMENT: AN EMPIRICAL STUDY | DA S. FERNANDES, ANA C. | BIBLIOGRÁFICA | LIVRO | 2019 |
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
A BRAZILIAN WEB PLATFORM FOR DEVELOPING MASSIVE ONLINE OPEN COURSES | TOLEDO, MATEUS HENRIQUE | BIBLIOGRÁFICA | LIVRO | 2020 |
A GENERAL LOW COST UAV SOLUTION FOR POWER LINE TRACKING | ANTONIO JOSIVALDO DANTAS FILHO | BIBLIOGRÁFICA | LIVRO | 2020 |
INFLUENCE OF AGE ON THE USABILITY ASSESSMENT OF THE INSTAGRAM APPLICATION | GIASSI, BEATRIZ HENCKLEIN | BIBLIOGRÁFICA | LIVRO | 2020 |
MAPPING AND CONVERSION BETWEEN RELATIONAL AND GRAPH DATABASES MODELS: A SYSTEMATIC LITERATURE REVIEW | ANDERSON TADEU DE OLIVEIRA VICENTE | BIBLIOGRÁFICA | LIVRO | 2020 |
SELF-EFFICACY AMONG USERS OF INFORMATION AND COMMUNICATION TECHNOLOGIES IN THE BRAZILIAN SCHOOL ENVIRONMENT | GARCIA, FERNANDA MENDES | BIBLIOGRÁFICA | LIVRO | 2020 |
USABILITY ASSESSMENT OF GOOGLE ASSISTANT AND SIRI VIRTUAL ASSISTANTS FOCUSING ON ELDERLY USERS | BARROS, TIAGO CARNEIRO GORGULHO MENDES | BIBLIOGRÁFICA | LIVRO | 2020 |
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
ALGORITMOS GENÉTICOS | RODRIGO KATO | BIBLIOGRÁFICA | LIVRO | 2021 |
DATA SCIENCE THEORY, ALGORITHMS, AND APPLICATIONS | Gyanendra K. Verma | BIBLIOGRÁFICA | LIVRO | 2021 |
INTELIGÊNCIA ARTIFICIAL APLICADA À BIOINFORMÁTICA | Danilo de Castro Silva | BIBLIOGRÁFICA | LIVRO | 2021 |
INTRODUÇÃO A TRIAGEM VIRTUAL | Joana Linhares da Silva | BIBLIOGRÁFICA | LIVRO | 2021 |
MODELO DE DESENVOLVIMENTO DE UM PROJETO PEDAGÓGICO BASEADO EM COMPETÊNCIAS | RODRIGO MAXIMIANO ANTUNES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2021 |
PROJETO INSTITUCIONAL DE MODERNIZAÇÃO (PIM) DA ENGENHARIA ELETRÔNICA DA UNIFEI | RODRIGO MAXIMIANO ANTUNES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2021 |
SEQUENCE ALIGNMENT ALGORITHMS IN HARDWARE IMPLEMENTATION: A SYSTEMATIC MAPPING OF THE LITERATURE | LUCAS DE SA MOREIRA BRAGANCA | BIBLIOGRÁFICA | LIVRO | 2021 |
USABILIDADE DE DISPOSITIVOS MÉDICOS E SUAS INTERFACES COM A SEGURANÇA DO PACIENTE | ANA PAULA SIQUEIRA SILVA DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2021 |
TÍTULO | AUTOR PRINCIPAL | TIPO DE PRODUÇÃO | SUBTIPO DE PRODUÇÃO | ANO DE PUBLICAÇÃO |
---|---|---|---|---|
INTELLIGENT SYSTEM FOR DETECTION AND IDENTIFICATION OF GROUND ANOMALIES FOR RESCUE | ANTONIO JOSIVALDO DANTAS FILHO | BIBLIOGRÁFICA | LIVRO | 2022 |
LOW AMPLITUDE HAND REST TREMOR ASSESSMENT IN PARKINSON?S DISEASE BASED ON LINEAR AND NONLINEAR METHODS | RODRIGO MAXIMIANO ANTUNES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2022 |
PROGRAMAÇÃO DE SISTEMAS EMBARCADO | RODRIGO MAXIMIANO ANTUNES DE ALMEIDA | BIBLIOGRÁFICA | LIVRO | 2022 |
TECNOLOGIAS ASSISTIVAS APLICADAS AO TEA: ASPECTOS FILOSÓFICOS, ÉTICOS E LEGAIS | EMERSON ASSIS DE CARVALHO | BIBLIOGRÁFICA | LIVRO | 2022 |
Sobre o Curso
- Nível: mestrado
- Avaliação da Capes: Conceito 3
- Duração: 360 horas
- Campus: Itajubá
Coordenação
COORDENAÇÃO

Prof. Adler Diniz de Souza
adlerdiniz@unifei.edu.br
COORDENADOR ADJUNTO

Prof. Sandro Carvalho Izidoro
sandroizidoro@unifei.edu.br
Conselho
- Professor Adler Diniz de Souza
- Professor Sandro Carvalho Izidoro
- Professora Melise Maria Veiga de Paula
- Professor João Paulo Reus Rodrigues Leite
- Gustavo Rezende de Almeida
Secretaria
- Renata Rocha
- Atendimento presencial: de Segunda a Sexta-feira das 8:00 às 17:00 horas
- posgrad.imc@unifei.edu.br
- (35) 3629-1738